The following results are for the 50 children eligible to take the test in May 2025 and will be reflected in the nationally published results from December. For the current full results, including children who will not be counted under DfE guidance, click here.
% of children reaching the Expected Standard in KS2 Assessments- Summer 2025
Subject | 2025 St Peter’s Results | National % |
Reading | 66% | 75% |
Writing (Teacher Assessment) | 64% | 72% |
English Grammar, Punctuation and Spelling Test | 62% | 73% |
Maths | 64% | 74% |
Combined % for reading, maths and writing (writing teacher assessment) | 58% | 62% |
% of children reaching a ‘High Score’ or, for writing, an assessment of ‘Greater Depth’
in KS2 Assessments- Summer 2025
Subject | 2025 St Peter’s Results | National % |
Reading | 38% | 33% |
Writing (Teacher Assessment) | 8% | 13% |
English Grammar, Punctuation and Spelling Test | 24% | 30% |
Maths | 32% | 26% |
Combined % for reading, maths and writing (writing teacher assessment) | 8% | 8% |
Average Scaled Scores for Key Stage 2 tests (where 100 represents the expected standard)
Subject | St Peter’s | National |
Reading | 105 | 106 |
Writing (Test) | 103 | 105 |
Maths | 104 | 105 |