Governors are the strategic leaders within schools and have the responsibility of promoting high standards of educational achievement, ensuring every child in their school receives the best quality education. The DfE Governance Handbook states the governing body has three core functions;
Governors are appointed by different groups. A Foundation Governor can be appointed by the local church (through the Parochial Church Council ‘the PCC’), the Diocesan Board of Education and in some Church schools directly by the Diocesan Bishop or their representative.
Foundation Governors have the additional responsibility to secure the character of the school as a Church of England voluntary school, that it is preserved and developed in accordance with the school’s trust deed and its ethos statement.
The Full Governing Body meets twice a term, and delegates some of its responsibilities to three committees:
To contact our governors, please email Graham Hudson (Chair of Governors):
a.governors@st-peters-jun.hants.sch.uk
For further information about our governors, please click the link below.
Our Vision and Strategic Objectives for the School
St Peter’s Church of England (Aided) Junior School Governors’ Details
Name | Category | Appointed by | Term of Office (no. of years & end date) | Committee membership | Responsibilities |
| ||
Tim Bateman | Foundation | Ex-officio | N/A | |||||
Katy Harris | Foundation | PCC | 4 |
31/12/2024 | Raising Standards & Curriculum Resources HT PM committee
| Vice-Chair of GB Chair of Resources committee Pupil Premium | ||
Graham Hudson | Foundation | PCC | 4 | 15/04/2028 | All | Chair of GB Health & Safety
| ||
Sharon Price | Foundation | Diocese | 4 | 09/04/2026 | Resources | |||
Carmella Reece | Headteacher | Ex-officio | N/A |
| All |
| ||
Janet Ruthven | Foundation | PCC | 4 | 23/11/2027 | Personnel, Pay & Pastoral Resources HT PM Committee
| Chair of PPP committee Child Protection
| ||
Helena Scott | Parent | Parents | 4 | 05/12/2026 | Personnel, Pay & Pastoral | Development & Training | ||
Margaret Taylor | Foundation | Diocese | 4 | 31/12/2024 | Raising Standards & Curriculum, Personnel, Pay & Pastoral HT PM committee | Chair of RS&C committee SEN | ||
Elizabeth Rowlandson | Staff | Staff | 4 | 31/08/2025 | Raising Standards & Curriculum | |||
Rhian Visram | LA | GB | 4 | 21/11/2026 | Raising Standards & Curriculum | |||
Emma Foy | Parent | Parents | 4 | 21/05/2024 | ||||
Libby Etherington | Foundation | Ex-officio | N/A | 20/07/2023 | Personnel, Pay & Pastoral |
Governors = term of office has ended / resigned during the last 12 months
Name | Name of Business Including: Governor elsewhere | Nature of Business | Nature of Interest | Date of Appointment or Acquisition | Date of Cessation of Interest | Date of Entry |
Tim Bateman | St Peter's Farnborough | Church | Vicar and member of PCC | Feb 2024 | 17/04/2024 | |
Guildford Diocesan Board of Education | Religious charitable organisation | Son of Alison Bateman (member) | Feb 2024 | |||
Emma Foy | None | 18/10/23 | ||||
Katy Harris | None |
|
|
|
| 10/09/23 |
Graham Hudson | TCSion | Supplier of Educational Products & Services | Partnership Agreement | July 2020 | 24/09/23 | |
Qualifications Wales | Regulation of all qualifications up to university level in Wales | Board Member | June 2021 | |||
Carmella Reece | St Peter's Junior School | School | Employee (HT) | Sept 2020 |
| 11/09/23 |
Janet Ruthven | St Peter's Farnborough | Church | Curate and on staff team Member of PCC | July 2023 |
| 08/09/2023 |
Helena Scott | 07/09/23 | |||||
Margaret Taylor | None | 19/09/23 | ||||
Sharon Price | None | 07/09/23 | ||||
Elizabeth Rowlandson | St Peter's Junior School | School | Teacher | Nov 2020 | 10/10/23 | |
Rhian Visram | None | 24/09/23 | ||||
Emma Foy | None | 18/10/23 |
Governor Attendance Record 2023-24
GOVERNOR ATTENDANCE RECORD ACADEMIC YEAR 2023-24 | ||||||||||||
Full Governing Body | Raising Standards & Curriculum Committee | Resources Committee | Personnel, Pay & Pastoral Committee | |||||||||
Name | Number of meetings governor should have attended | Number of meetings attended | Attendance rate (%) | Number of meetings governor should have attended | Number of meetings attended | Attendance rate (%) | Number of meetings governor should have attended | Number of meetings attended | Attendance rate (%) | Number of meetings governor should have attended | Number of meetings attended | Attendance rate (%) |
Tim Bateman | 4 | 4 | 100 | |||||||||
Emma Foy | 6 | 0 | 0 | |||||||||
Katy Harris | 8 | 8 | 100 | 6 | 5 | 83 | 6 | 6 | 100 | |||
Graham Hudson | 8 | 7 | 87 | 6 | 6 | 100 | 6 | 6 | 100 | 7 | 6 | 86 |
Sharon Price | 8 | 8 | 100 | 6 | 6 | 100 | ||||||
Carmella Reece | 8 | 8 | 100 | 6 | 6 | 100 | 6 | 6 | 100 | 6 | 5 | 83 |
Elizabeth Rowlandson | 8 | 8 | 100 | 6 | 6 | 100 | ||||||
Janet Ruthven | 8 | 8 | 100 | 6 | 4 | 67 | 7 | 7 | 100 | |||
Helena Scott | 8 | 7 | 87 | 7 | 4 | 57 | ||||||
Margaret Taylor | 8 | 6 | 75 | 6 | 6 | 100 | 7 | 7 | 100 | |||
Rhian Visram | 8 | 7 | 87 | 6 | 5 | 83 |
Updated July 2024